Description
Function and Feature:
Functioning Principle: Refrigerant drying
Compressor: Rolling piston compressor
Automatic defrosting mode: Electric Hot Gas
Automatic dehumidification mode: hygrostat-controlled
Continuously drainage
Air filter-easy to remove, easy to clean: yes
Protected control panel
Type of housing: Synthetic material
Mobility: Plastic castors/Handle(s)/Big Wheels
Model | SJ-1501E | OL-1501E/OL-1501W |
Dehumidifying Capacity | 150L/day(30℃, 80%) | 150L/day(30℃, 80%) |
Scope of Application | 150~180m2 | 150~180m2 |
Supply voltage | AC220-240V/50HZ | AC220-240V/50HZ |
Rated Input Current | 6.5A | 9.4A |
Rated Input Power | 1350W | 1970W |
Mode of Defrosting | Auto | Auto |
Circulating Air Volume | 1000m3/h | 1000m3/h |
Mode of Drainage | Tube Continuously Drainage | Tube Continuously Drainage |
Operating Temperature | 5-38℃ | 5-38℃ |
Protection Mode of Compressor | 3-minute Delay Start | 3-minute Delay Start |
N.W(kg) | 60 | 74 / 75 |
G.W(kg) | 65 | 80 |
PRODUCTION DEMENSION(mm) | 600x500x1100 | 672x533x988 |
PACKING DEMENSION(mm) |