Description
pressure monitor | parameter | PCE-P15 | |
Max. Pressure | positive / negative or overpressure / vacuum |
30 psi | |
PSI | Area | 0 … ± 15 | |
resolution | 0.01 | ||
mbar | Area | 0 … ± 1000 | |
resolution | 1 | ||
inH 2 0 | Area | 0 … ± 415 | |
resolution | 0.3 | ||
inHg | Area | 0 … ± 30.5 | |
resolution | 0.005 | ||
mmHg | Area | 0 … ± 750 | |
resolution | 0.5 | ||
kPa | Area | 0 … ± 100 | |
resolution | 0.1 | ||
cmH 2 0 | Area | 0 … ± 1050 | |
resolution | 1 | ||
Kg / cm² | Area | 0 … ± 1.05 | |
resolution | 0.001 | ||
data format | Baud rate: 2400 baud, 1 stop bit, 8 data bits | ||
accuracy | ± 0.3% (full range, @ + 25 ° C) | ||
repeatability | ± 0.2% (max ± 0.5% of final value) | ||
Duration | 0.3 ms | ||
Ambient temperature max | +50 ° C | ||
battery | 1 x 9 V – block battery PP3 | ||
dimensions | 182 x 72 x 30 mm | ||
mass | 150 g |
1 x hand differential pressure gauge
1 x carry bag
1 x battery
1 x PVC hose (1 m)
1 x operating instructions
1 x protective cover