BIRD

Bird Table 1-5/8AA : Standard Plug In Elements 30μA

       00961 1 894 243      

Description

Table 1-5/8AA – Standard Elements 30μA
All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Model Number Frequency Range (MHz) Power
500H12 2-30 500 W
1000H12 2-30 1000 W
2500H12 2-30 2500 W
5000H12 2-30 5000 W
10KH12 2-30 10 kW
25KH12 2-30 25 kW
100B12 50-125 100 W
250B12 50-125 250 W
500B12 50-125 500 W
1000B12 50-125 1000 W
2500B12 50-125 2500 W
5000B12 50-125 5000 W
10KB12 50-125 10 kW
25KB12 50-125 25 kW
100C12 100-250 100 W
250C12 100-250 250 W
500C12 100-250 500 W
1000C12 100-250 1000 W
2500C12 100-250 2500 W
5000C12 100-250 5000 W

Additional information

Brands
Labels