BIRD

Bird Table 3 – High-Frequency Elements :7/8″ Line Section – High-Frequency Plug In Elements, Entire Table ±8% FS

       00961 1 894 243      

Description

Table  3 – High-Frequency Elements, Entire Table ±8% FS
All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Model Number Frequency Range (MHz) Power
1J-950 950-1100 1 W
2.5J-950 950-1100 2.5 W
5J-950 950-1100 5 W
10J-950 950-1100 10 W
25J-950 950-1100 25 W
50J-950 950-1100 50 W
100J-950 950-1100 100 W
250J-950 950-1100 250 W
1J-1100 1100-1260 1 W
2.5J-1100 1100-1260 2.5 W
5J-1100 1100-1260 5 W
10J-1100 1100-1260 10 W
25J-1100 1100-1260 25 W
50J-1100 1100-1260 50 W
100J-1100 1100-1260 100 W
250J-1100 1100-1260 250 W

Additional information

Brands
Labels