BIRD

Bird Table 6-1/8AA : 6-1/8” Standard Elements 30μA

       00961 1 894 243      

Description

Table 6-1/8AA – Standard Elements 30μA
All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Model Number Frequency Range (MHz) Power
1000H62 2-30 1000 W
2500H62 2-30 2500 W
10KH62 2-30 10 kW
50KH62 2-30 50 kW
100KH62 2-30 100 kW
500B62 50-125 500 W
1000B62 50-125 1000 W
2500B62 50-125 2500 W
5000B62 50-125 5000 W
10KB62 50-125 10 kW
25KB62 50-125 25 kW
50KB62 50-125 50 kW
100KB62 50-125 100 kW
250C62 100-250 250 W
500C62 100-250 500 W
1000C62 100-250 1000 W
2500C62 100-250 2500 W
5000C62 100-250 5000 W
10KC62 100-250 10 kW
25KC62 100-250 25 kW
50KC62 100-250 50 kW
100KC62 100-250 100 kW

Additional information

Brands
Labels