Description
Features:
- Pressure range: 0.4 to 103 inHg
- Optional range: 3.4 to 400 inHg
- Accuracy to ±0.5 feet, 0.003 knots
- Ideal for calibrating RVSM compliant test sets
- Absolute and gauge calibration for Ps, Pt & Qc ranges
- Calibrate in a variety of units
Pressure Range |
|
Autofloat Mode Standard Piston/Cylinder |
Altitude: -2000 to 65,000 feet Airspeed: 175 to 1000 knots Pressure: 1.4 to 103 inHg (47 to 3500 mbar), gauge or absolute |
Optional Piston/Cylinder | Pressure: 7.5 to 400 inHg (255 mbar to 13.5 bar), gauge or absolute |
Manual Mode | Standard Piston/Cylinder Altitude: -2000 to 95,000 feet Airspeed: 100 to 1000 knots Pressure: 0.4 to 103 inHg (13.5 to 3500 mbar), gauge or absolute |
Optional Piston/Cylinder | Pressure: 3.4 to 400 inHg (115 mbar to 13.5 bar), gauge or absolute |
Accuracy | Altitude Accuracy Airspeed Accuracy 0 ft 0.5 ft 100 kts 0.003 kts 30,000 ft 1.0 ft 500 kts 0.003 kts 60,000 ft 3.8 ft 1000 kts 0.006 kts |
Piston/Cylinders: Standard |
|
Nominal Area | 0.52 in2 (3.4 cm2) |
Pressure Range | 0.4 to 103 inHg (13.5 to 3500 mbar), gauge or absolute |
Pressure Accuracy | 0.0010% RDG or 0.00003 inHg (0.001 mbar) (whichever is greater) |
Pressure Stability | 3 ppm per year |
Materials | Piston is 440C stainless steel, cylinder is cemented tungsten carbide |
Thermal Coefficient | 1.5E-05/°C |
Piston/Cylinder: Optional |
|
Nominal area | 0.13 in2 (0.84 cm2) |
Pressure range | 3.4 to 400 inHg (115 mbar to 13.5 bar), gauge or absolute |
Pressure Accuracy | 0.0026% RDG or 0.0008 inHg (0.028 mbar) (whichever is greater) |
Pressure Stability | 3 ppm per year |
Materials | Piston and cylinder are cemented tungsten carbide |
Thermal coefficient | 9.1E-06/°C |
Mass Set |
|
Total mass | 26.4 lbs (12 kg) |
Maximum Platter Mass | 2.2 lbs (1 kg) Includes trim mass set (1 mg to 20g) and storage case |
General |
|
Electrical Power | 115/230 VAC, 50/60 Hz, 15 W |
Temperature | Operating temperature 15°C to 28°C Storage temperature -20°C to 70°C |
Humidity | Operating humidity 20 to 75% relative humidity, Noncondensing Storage humidity 0 to 90% relative humidity, Noncondensing |
Pressure Medium | High purity nitrogen or dry, clean air with less than 0.5 ppm hydrocarbon and less than 5 ppm H2O content, dew point less than or equal to -50°C, and less than 50 micron particulate size. Although lower quality gas can be used, the frequency of piston/cylinder cleaning will be increased. |
Autofloat System |
|
Positive shut-off controller | Automatically generates pressure and maintains piston float position at desired pressure. |
Float Position | Inductive sensor Float position resolution: 0.001 in or 0.001 cm Sink rate resolution: 0.001 inch/minute or 0.001 cm/minute |
Piston Temperature | Four-wire 100W PRT Accuracy: ±0.1°C per year Resolution: 0.01°C |
Air Density | Sensor types Temperature: thin film platinum 1000W RTD Humidity: capacitive IC humidity sensor Barometric pressure: piezoresistive, monolithic silicon pressure transducerAccuracy Temperature: ±2°C Humidity: ±15% Pressure: ±5 mmHg |
Vacuum Reference | Thermopile sensor Accuracy: 10% of reading or 10 mTorr (whichever is greater) Resolution: 1 mTorr |
Barometric Reference Sensor | Accuracy: better than ±0.0008 inHg Resolution: 0.0003 in.Hg |
Computer Interface |
|
Requirements | Pentium level processor, RS-232C interface, monitor, mouse or other pointing device, keyboard; program requires 2 MB available hard disk space; Windows 95 or higher |
Manual Control Pack |
|
Manual Control Pack | For users who prefer a manually operated system, the manual control pack can be provided with the Model 2468 instead of the autofloat controller.The manual control pack includes pressure and vacuum inlet valves, precise pressure adjuster for fine pressure control, reference gauge and vent valve. |
Model Name | Description |
---|---|
2465A-754 | Gas Piston Gauge
Instrument Base with bell jar for gauge and absolute mode, with spare parts kit. 115/230 VAC selectable |
2468A-799 | Mass Set with trim masses |
2468-758 | Standard range: 0.4 – 103 in.Hg Piston Cylinder |
2468-707 | Optional mid range: 3.4 – 400 in.Hg Piston Cylinder |
2468-730 | Optional high range: 4 – 2000 in.Hg (2 – 1000 psi / 140 mbar – 70 bar) |