Description
measuring range | 100 … 600 kg / cm² (~ 9,81 … 58,9 N / mm²) |
accuracy | ± 18 kg / cm² (~ ± 1.8 N / mm²) |
impact energy | 2,207 y |
Measuring display on the front scale | 0 … 100 (dimensionless) |
Scale for the compressive strength on the back | for conversion of dimensionless display values in kg / cm² (with angle specification) |
Correction table of the measured values | in the manual |
Concrete thickness (material thickness) maximum | 70 cm |
dimensions | Drum 66 x 280 mm |
mass | 1 kg |
1 x PCE-HT-225A concrete hardness tester
1 x Grindstone for rough surfaces
1 x User manual
1 x Carrying case