Description
Technical specification | |
Nominal kinetic energy | 0.735 J (0.735 Nm) |
Adhesion of the measuring tip | 0.4 … 0.6 N |
Radius of the spherical tip | 25 mm ± 1 mm |
Average rebound value | 74 ± 2 |
Elongation of the spring | 75 mm ± 0.3 mm |
Dimensions | Drum 54 x 268 mm |
mass | 1 kg |
1 x concrete test hammer PCE-HT-75, 1 x round grindstone, 1 x carrying case made of plastic, 1 x instruction manual
The concrete test hammer PCE-HT-75 can currently only be delivered with a conversion table for bricks and aerated concrete blocks!