Description
pressure monitor | parameter | PCE-P50 | |
Max. Pressure | positive / negative or overpressure / vacuum |
150 psi | |
PSI | Area | 0 … ± 100 | |
resolution | 0.1 | ||
mbar | Area | 0 … ± 6900 | |
resolution | 4 | ||
inH 2 0 | Area | 0 … ± 2750 | |
resolution | 2 | ||
inHg | Area | 0 … ± 200 | |
resolution | 0.1 | ||
mmHg | Area | 0 … ± 5200 | |
resolution | 3 | ||
kPa | Area | 0 … ± 690 | |
resolution | 0.4 | ||
cmH 2 0 | Area | 0 … ± 7000 | |
resolution | 4 | ||
Kg / cm² | Area | 0 … ± 7.0 | |
resolution | 0,004 | ||
data format | Baud rate: 2400 baud, 1 stop bit, 8 data bits | ||
accuracy | ± 0.3% (full range, @ + 25 ° C) | ||
repeatability | ± 0.2% (max ± 0.5% of final value) | ||
Duration | 0.3 ms | ||
Ambient temperature max | +50 ° C | ||
battery | 1 x 9 V – block battery PP3 | ||
dimensions | 182 x 72 x 30 mm | ||
mass | 150 g |
1 x Hand – Difference Manometer
1 x Carrying Case
1 x Battery
1 x PVC Hose (1 m)
1 x Operating Instructions