Description
Steady, modern and elegant appearance design. Adopt the newest microcomputer technology and electronic control system. Optimized optical system and structure can both extend new functions and ensure the accuracy, stability and durability.
Main Features
1. 7 inch color LCD screen and long life, more comfortable and sensitive silicone buttons. The instrument can show various scanning curves and charts for users to complete various tests without computers.
2. Support USB storage and different data formats such as Excel, txt and image(PC software). Users can output test data to flash memory, open and edit them on computers directly without any auxiliary software.
3. Advanced hardware and 32-bit Cortex_M3 processor with the clock speed 120MHz. The equipment can store 5000 pieces of data and 500 curves.
4. High-efficiency holographic grating of 1200 lines/mm and low stray light.
5. The equipment has long-life socket type tungsten-halogen and deuterium lamps which can work up to 2000 hours, can switch the lamps according to test needs and record its working time automatically. Socket type lamps make the replacement much easier.
6. Excellent silicon photodiode can guarantee the equipment is highly sensitive and stable.
7. Huge sample chamber and various accessories can meet all kinds of needs.
8. Can be connected to printer directly and output test charts and data.
9. Powerful PC software.
10. Standard RS232, USB(A), USB(B) port for printer, data transfer and PC connection.
Specifications
Model | C-7100 | C-7100S | C-7100A | C-7200 | C-7200S | C-7200A |
Display | 7 inch LCD screen | |||||
Keyboard Control | Silicone Button | |||||
Optical System | Single Beam | Double Beam | ||||
Holographic grating, 1200 lines/mm | ||||||
Spectral Bandwidth | 2nm | 1nm | 0.5,1,2,4nm | 2nm | 1nm | 0.5,1,2,4nm |
Wavelength Range | 190 – 1100nm | |||||
Wavelength Accuracy | ±0.3nm | |||||
Wavelength Repeatability | ≤0.2nm | |||||
Photometric Accuracy | 0.2%T(0-100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | |||||
Photometric Repeatability | ≤0.15%T(0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | |||||
Stray Light | ≤0.03%T@220nm,360nm | |||||
Stability | ±0.002A/h@500nm | |||||
Photometric Range | 0-200%T, -0.3-3.0A, 0-9999C(0-9999F) | |||||
Baseline Flatness | ±0.002A(200-1000nm) | |||||
Noise | 0.0003A@500nm | |||||
Working Mode | T,A,C,E | |||||
Wavelength Setting | Automatic | |||||
Scanning Speed | High, Medium and Low | |||||
Detector | Solid Silicon Photodiode | |||||
Light Source | Tungsten Halogen/Deuterium Lamp | |||||
Data Output | RS232, USB(A), USB(B) | |||||
Processor | Cortex_M3, 120Mhz | |||||
Power Requirements | AC 110-220V 50-60Hz | |||||
Shipping Dimensions & Weight | 770*630*340mm, 27kg | 940*740*510mm
52KG |
770*630*340mm, 27kg | 940*740*510mm
52KG |