Description
Product name | Moisture Analyzer | Description | |
Item | DSH | Min. weight of sample | 0.01% |
Outline Dimension L×W×H |
285×160×150 mm | Moisture accurancy % | 0.5 g |
Pan | 90mm | Propose sample weight | 0-10 g |
Material breakdown | PBT, STAINLESS IRON 304 | Heating time | 1 – 99 minutes (stepping is 10 s.) |
Certificate | CE, ISO,ROHS,C-TICK | Heating way | Halogen |
Heating temperature | 50 ℃ – 180 ℃ (stepping is 1 ℃) | Working temperature | 10 ℃ – 30 ℃ |
Display ( Dot-matrix LCD ) | solid %, moisture %, g, time, ℃ | Interface | Rs232C |
Packing Info:
1set/carton, Size: 47×34×37cm/carton, G.W./carton: 4kg
Parameter:
Model DSH‐50‐1 ( 50g , 0.001g )
Model DSH‐50‐5 ( 50g , 0.005g )
Model DSH‐50‐10 ( 50g , 0.01g )